bam_filename	md5	study	sample	platform	library	readgroup	#_total_bases	#_mapped_bases	#_total_reads	#_mapped_reads	#_mapped_reads_paired_in_sequencing	#_mapped_reads_properly_paired	%_of_mismatched_bases	average_quality_of_mapped_bases	mean_insert_size	insert_size_sd	median_insert_size	insert_size_median_absolute_deviation	#_duplicate_reads	#_duplicate_bases
HG02427.unmapped.ILLUMINA.bwa.ACB.exome.20120522	ca7695202b522f405a5e8ae7267f3b29	SRP004069	HG02427	ILLUMINA	Catch-127043	SRR402085	3286696	0	43246	0	0	0	0	0	0	0	0	0	0	0
HG02427.unmapped.ILLUMINA.bwa.ACB.exome.20120522	ca7695202b522f405a5e8ae7267f3b29	SRP004069	HG02427	ILLUMINA	Catch-127043	SRR402086	3249304	0	42754	0	0	0	0	0	0	0	0	0	0	0
HG02427.unmapped.ILLUMINA.bwa.ACB.exome.20120522	ca7695202b522f405a5e8ae7267f3b29	SRP004069	HG02427	ILLUMINA	Catch-127043	SRR402087	3251584	0	42784	0	0	0	0	0	0	0	0	0	0	0
HG02427.unmapped.ILLUMINA.bwa.ACB.exome.20120522	ca7695202b522f405a5e8ae7267f3b29	SRP004069	HG02427	ILLUMINA	Catch-127043	SRR402088	3243300	0	42675	0	0	0	0	0	0	0	0	0	0	0
HG02427.unmapped.ILLUMINA.bwa.ACB.exome.20120522	ca7695202b522f405a5e8ae7267f3b29	SRP004069	HG02427	ILLUMINA	Catch-127043	SRR402089	3257968	0	42868	0	0	0	0	0	0	0	0	0	0	0
HG02427.unmapped.ILLUMINA.bwa.ACB.exome.20120522	ca7695202b522f405a5e8ae7267f3b29	SRP004069	HG02427	ILLUMINA	Catch-127043	SRR402918	4136224	0	54424	0	0	0	0	0	0	0	0	0	0	0
HG02427.unmapped.ILLUMINA.bwa.ACB.exome.20120522	ca7695202b522f405a5e8ae7267f3b29	SRP004069	HG02427	ILLUMINA	Catch-127043	SRR402919	4034308	0	53083	0	0	0	0	0	0	0	0	0	0	0
HG02427.unmapped.ILLUMINA.bwa.ACB.exome.20120522	ca7695202b522f405a5e8ae7267f3b29	SRP004069	HG02427	ILLUMINA	Catch-127043	SRR402920	4281004	0	56329	0	0	0	0	0	0	0	0	0	0	0
HG02427.unmapped.ILLUMINA.bwa.ACB.exome.20120522	ca7695202b522f405a5e8ae7267f3b29	SRP004069	HG02427	ILLUMINA	Catch-127043	SRR402921	3963172	0	52147	0	0	0	0	0	0	0	0	0	0	0
HG02427.unmapped.ILLUMINA.bwa.ACB.exome.20120522	ca7695202b522f405a5e8ae7267f3b29	SRP004069	HG02427	ILLUMINA	Catch-127043	SRR402922	4264284	0	56109	0	0	0	0	0	0	0	0	0	0	0
HG02427.unmapped.ILLUMINA.bwa.ACB.exome.20120522	ca7695202b522f405a5e8ae7267f3b29	SRP004069	HG02427	ILLUMINA	Catch-127043	SRR402926	4198088	0	55238	0	0	0	0	0	0	0	0	0	0	0
HG02427.unmapped.ILLUMINA.bwa.ACB.exome.20120522	ca7695202b522f405a5e8ae7267f3b29	SRP004069	HG02427	ILLUMINA	Catch-127043	SRR402930	621680	0	8180	0	0	0	0	0	0	0	0	0	0	0
HG02427.unmapped.ILLUMINA.bwa.ACB.exome.20120522	ca7695202b522f405a5e8ae7267f3b29	SRP004069	HG02427	ILLUMINA	Catch-127043	SRR403981	3855176	0	50726	0	0	0	0	0	0	0	0	0	0	0
HG02427.unmapped.ILLUMINA.bwa.ACB.exome.20120522	ca7695202b522f405a5e8ae7267f3b29	SRP004069	HG02427	ILLUMINA	Catch-127043	SRR403984	4000868	0	52643	0	0	0	0	0	0	0	0	0	0	0
HG02427.unmapped.ILLUMINA.bwa.ACB.exome.20120522	ca7695202b522f405a5e8ae7267f3b29	SRP004069	HG02427	ILLUMINA	Catch-127043	SRR403985	3889224	0	51174	0	0	0	0	0	0	0	0	0	0	0
HG02427.unmapped.ILLUMINA.bwa.ACB.exome.20120522	ca7695202b522f405a5e8ae7267f3b29	SRP004069	HG02427	ILLUMINA	Catch-127043	SRR403987	3983388	0	52413	0	0	0	0	0	0	0	0	0	0	0
HG02427.unmapped.ILLUMINA.bwa.ACB.exome.20120522	ca7695202b522f405a5e8ae7267f3b29	SRP004069	HG02427	ILLUMINA	Catch-127043	SRR404100	4033624	0	53074	0	0	0	0	0	0	0	0	0	0	0
HG02427.unmapped.ILLUMINA.bwa.ACB.exome.20120522	ca7695202b522f405a5e8ae7267f3b29	SRP004069	HG02427	ILLUMINA	Catch-127043	SRR404101	3864220	0	50845	0	0	0	0	0	0	0	0	0	0	0
