bam_filename	md5	study	sample	platform	library	readgroup	#_total_bases	#_mapped_bases	#_total_reads	#_mapped_reads	#_mapped_reads_paired_in_sequencing	#_mapped_reads_properly_paired	%_of_mismatched_bases	average_quality_of_mapped_bases	mean_insert_size	insert_size_sd	median_insert_size	insert_size_median_absolute_deviation	#_duplicate_reads	#_duplicate_bases
HG02427.mapped.ILLUMINA.bwa.ACB.exome.20120522	0141e6b2b06e31292b36a25b3cde0c60	SRP004069	HG02427	ILLUMINA	Catch-127043	SRR402085	339769856	328395349	4470656	4432162	4428856	4346168	0.28	33.31	166	58.42	155	35	598617	45494892
HG02427.mapped.ILLUMINA.bwa.ACB.exome.20120522	0141e6b2b06e31292b36a25b3cde0c60	SRP004069	HG02427	ILLUMINA	Catch-127043	SRR402086	344345284	332701834	4530859	4491066	4487509	4402092	0.28	33.41	166	58.39	155	35	548058	41652408
HG02427.mapped.ILLUMINA.bwa.ACB.exome.20120522	0141e6b2b06e31292b36a25b3cde0c60	SRP004069	HG02427	ILLUMINA	Catch-127043	SRR402087	340480608	328754665	4480008	4440953	4437879	4353934	0.28	33.40	166	58.50	156	36	519876	39510576
HG02427.mapped.ILLUMINA.bwa.ACB.exome.20120522	0141e6b2b06e31292b36a25b3cde0c60	SRP004069	HG02427	ILLUMINA	Catch-127043	SRR402088	343746784	332071770	4522984	4483987	4481165	4396890	0.28	33.44	166	58.47	156	36	526633	40024108
HG02427.mapped.ILLUMINA.bwa.ACB.exome.20120522	0141e6b2b06e31292b36a25b3cde0c60	SRP004069	HG02427	ILLUMINA	Catch-127043	SRR402089	339933560	328520439	4472810	4433943	4430895	4347624	0.28	33.41	166	58.55	156	36	529484	40240784
HG02427.mapped.ILLUMINA.bwa.ACB.exome.20120522	0141e6b2b06e31292b36a25b3cde0c60	SRP004069	HG02427	ILLUMINA	Catch-127043	SRR402918	331825880	316632318	4366130	4319902	4312128	4225142	0.37	32.21	166	58.24	155	35	749951	56996276
HG02427.mapped.ILLUMINA.bwa.ACB.exome.20120522	0141e6b2b06e31292b36a25b3cde0c60	SRP004069	HG02427	ILLUMINA	Catch-127043	SRR402919	329417820	315680299	4334445	4290596	4283931	4199206	0.34	32.73	166	58.22	156	36	622391	47301716
HG02427.mapped.ILLUMINA.bwa.ACB.exome.20120522	0141e6b2b06e31292b36a25b3cde0c60	SRP004069	HG02427	ILLUMINA	Catch-127043	SRR402920	331486084	317455153	4361659	4317493	4311886	4226606	0.34	32.83	166	58.17	156	36	575053	43704028
HG02427.mapped.ILLUMINA.bwa.ACB.exome.20120522	0141e6b2b06e31292b36a25b3cde0c60	SRP004069	HG02427	ILLUMINA	Catch-127043	SRR402921	363383892	350059965	4781367	4739886	4729515	4640572	0.30	33.09	166	58.02	155	35	616032	46818432
HG02427.mapped.ILLUMINA.bwa.ACB.exome.20120522	0141e6b2b06e31292b36a25b3cde0c60	SRP004069	HG02427	ILLUMINA	Catch-127043	SRR402922	330736876	316455297	4351801	4306946	4301095	4215066	0.36	32.43	166	58.16	155	35	726660	55226160
HG02427.mapped.ILLUMINA.bwa.ACB.exome.20120522	0141e6b2b06e31292b36a25b3cde0c60	SRP004069	HG02427	ILLUMINA	Catch-127043	SRR402926	330078868	316171033	4343143	4298813	4292364	4207602	0.36	32.45	166	58.19	155	35	708064	53812864
HG02427.mapped.ILLUMINA.bwa.ACB.exome.20120522	0141e6b2b06e31292b36a25b3cde0c60	SRP004069	HG02427	ILLUMINA	Catch-127043	SRR402930	170249500	167345538	2240125	2224094	2211355	2171910	0.20	34.40	166	59.43	155	36	238871	18154196
HG02427.mapped.ILLUMINA.bwa.ACB.exome.20120522	0141e6b2b06e31292b36a25b3cde0c60	SRP004069	HG02427	ILLUMINA	Catch-127043	SRR403981	359787192	346555012	4734042	4691843	4680627	4591484	0.31	32.93	166	58.24	155	35	662278	50333128
HG02427.mapped.ILLUMINA.bwa.ACB.exome.20120522	0141e6b2b06e31292b36a25b3cde0c60	SRP004069	HG02427	ILLUMINA	Catch-127043	SRR403984	364735552	351358050	4799152	4756420	4742682	4652480	0.30	33.14	166	58.20	156	35	615284	46761584
HG02427.mapped.ILLUMINA.bwa.ACB.exome.20120522	0141e6b2b06e31292b36a25b3cde0c60	SRP004069	HG02427	ILLUMINA	Catch-127043	SRR403985	363032544	349675457	4776744	4734608	4716730	4627180	0.30	33.21	166	58.20	155	35	563742	42844392
HG02427.mapped.ILLUMINA.bwa.ACB.exome.20120522	0141e6b2b06e31292b36a25b3cde0c60	SRP004069	HG02427	ILLUMINA	Catch-127043	SRR403987	363226192	349874938	4779292	4737066	4725868	4636008	0.30	33.18	166	58.18	155	35	590470	44875720
HG02427.mapped.ILLUMINA.bwa.ACB.exome.20120522	0141e6b2b06e31292b36a25b3cde0c60	SRP004069	HG02427	ILLUMINA	Catch-127043	SRR404100	368419348	354796217	4847623	4805194	4794135	4702878	0.30	33.16	166	58.13	155	35	608973	46281948
HG02427.mapped.ILLUMINA.bwa.ACB.exome.20120522	0141e6b2b06e31292b36a25b3cde0c60	SRP004069	HG02427	ILLUMINA	Catch-127043	SRR404101	362489144	349231507	4769594	4727200	4715264	4625496	0.29	33.25	166	58.19	156	36	556724	42311024
