bam_filename	md5	study	sample	platform	library	readgroup	#_total_bases	#_mapped_bases	#_total_reads	#_mapped_reads	#_mapped_reads_paired_in_sequencing	#_mapped_reads_properly_paired	%_of_mismatched_bases	average_quality_of_mapped_bases	mean_insert_size	insert_size_sd	median_insert_size	insert_size_median_absolute_deviation	#_duplicate_reads
NA12878.unmapped.ILLUMINA.bwa.CEU.high_coverage.20120522	5caf24f1d5c0750ca38b97c0caf80950	SRP016554	NA12878	ILLUMINA	Solexa-18483	20FUK.1	1051853390	0	10414390	0	0	0	0	0	0	0	0	0	0
NA12878.unmapped.ILLUMINA.bwa.CEU.high_coverage.20120522	5caf24f1d5c0750ca38b97c0caf80950	SRP016554	NA12878	ILLUMINA	Solexa-18484	20FUK.2	948037712	0	9386512	0	0	0	0	0	0	0	0	0	0
NA12878.unmapped.ILLUMINA.bwa.CEU.high_coverage.20120522	5caf24f1d5c0750ca38b97c0caf80950	SRP016554	NA12878	ILLUMINA	Solexa-18483	20FUK.3	1091450844	0	10806444	0	0	0	0	0	0	0	0	0	0
NA12878.unmapped.ILLUMINA.bwa.CEU.high_coverage.20120522	5caf24f1d5c0750ca38b97c0caf80950	SRP016554	NA12878	ILLUMINA	Solexa-18484	20FUK.4	907187050	0	8982050	0	0	0	0	0	0	0	0	0	0
NA12878.unmapped.ILLUMINA.bwa.CEU.high_coverage.20120522	5caf24f1d5c0750ca38b97c0caf80950	SRP016554	NA12878	ILLUMINA	Solexa-18483	20FUK.5	1010135340	0	10001340	0	0	0	0	0	0	0	0	0	0
NA12878.unmapped.ILLUMINA.bwa.CEU.high_coverage.20120522	5caf24f1d5c0750ca38b97c0caf80950	SRP016554	NA12878	ILLUMINA	Solexa-18483	20FUK.6	989722836	0	9799236	0	0	0	0	0	0	0	0	0	0
NA12878.unmapped.ILLUMINA.bwa.CEU.high_coverage.20120522	5caf24f1d5c0750ca38b97c0caf80950	SRP016554	NA12878	ILLUMINA	Solexa-18483	20FUK.7	1026408460	0	10162460	0	0	0	0	0	0	0	0	0	0
NA12878.unmapped.ILLUMINA.bwa.CEU.high_coverage.20120522	5caf24f1d5c0750ca38b97c0caf80950	SRP016554	NA12878	ILLUMINA	Solexa-18484	20FUK.8	997931510	0	9880510	0	0	0	0	0	0	0	0	0	0
NA12878.unmapped.ILLUMINA.bwa.CEU.high_coverage.20120522	5caf24f1d5c0750ca38b97c0caf80950	SRP016554	NA12878	ILLUMINA	Solexa-18483	20GAV.1	1107660738	0	10966938	0	0	0	0	0	0	0	0	0	0
NA12878.unmapped.ILLUMINA.bwa.CEU.high_coverage.20120522	5caf24f1d5c0750ca38b97c0caf80950	SRP016554	NA12878	ILLUMINA	Solexa-18484	20GAV.2	1082215606	0	10715006	0	0	0	0	0	0	0	0	0	0
NA12878.unmapped.ILLUMINA.bwa.CEU.high_coverage.20120522	5caf24f1d5c0750ca38b97c0caf80950	SRP016554	NA12878	ILLUMINA	Solexa-18483	20GAV.3	1167241042	0	11556842	0	0	0	0	0	0	0	0	0	0
NA12878.unmapped.ILLUMINA.bwa.CEU.high_coverage.20120522	5caf24f1d5c0750ca38b97c0caf80950	SRP016554	NA12878	ILLUMINA	Solexa-18484	20GAV.4	1029879830	0	10196830	0	0	0	0	0	0	0	0	0	0
NA12878.unmapped.ILLUMINA.bwa.CEU.high_coverage.20120522	5caf24f1d5c0750ca38b97c0caf80950	SRP016554	NA12878	ILLUMINA	Solexa-18483	20GAV.5	1033781662	0	10235462	0	0	0	0	0	0	0	0	0	0
NA12878.unmapped.ILLUMINA.bwa.CEU.high_coverage.20120522	5caf24f1d5c0750ca38b97c0caf80950	SRP016554	NA12878	ILLUMINA	Solexa-18484	20GAV.6	1013224122	0	10031922	0	0	0	0	0	0	0	0	0	0
NA12878.unmapped.ILLUMINA.bwa.CEU.high_coverage.20120522	5caf24f1d5c0750ca38b97c0caf80950	SRP016554	NA12878	ILLUMINA	Solexa-18483	20GAV.7	1078007340	0	10673340	0	0	0	0	0	0	0	0	0	0
NA12878.unmapped.ILLUMINA.bwa.CEU.high_coverage.20120522	5caf24f1d5c0750ca38b97c0caf80950	SRP016554	NA12878	ILLUMINA	Solexa-18484	20GAV.8	1087741316	0	10769716	0	0	0	0	0	0	0	0	0	0
