bam_filename	md5	study	sample	platform	library	readgroup	#_total_bases	#_mapped_bases	#_total_reads	#_mapped_reads	#_mapped_reads_paired_in_sequencing	#_mapped_reads_properly_paired	%_of_mismatched_bases	average_quality_of_mapped_bases	mean_insert_size	insert_size_sd	median_insert_size	insert_size_median_absolute_deviation	#_duplicate_reads
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR008003	21546025	14656061	861841	586287	564155	564155	3.61	31.75	548850	7826422.56	1314	222	85283
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR008004	25202800	17077968	1008112	683175	671098	671098	3.59	31.83	487543	7434287.76	1315	222	98109
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR008005	23305450	15513598	932218	620593	606573	606573	3.69	31.55	535302	7644758.42	1315	222	95429
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR008006	23202975	15711904	928119	628523	618281	618281	3.65	31.69	526800	7691428.90	1314	223	91642
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR008007	25259325	17038100	1010373	681578	670905	670905	3.69	31.58	501263	7319797.44	1315	223	101913
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR008008	22313125	15358899	892525	614404	605253	605253	3.57	31.77	496940	7455778.93	1315	222	85989
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR008009	20900450	14179193	836018	567210	548975	548975	3.45	31.86	485905	7191285.53	1317	222	81089
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR008010	21777100	15182296	871084	607335	595932	595932	3.46	31.89	463873	7172549.16	1314	222	82508
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR008011	21612200	14648478	864488	585986	567643	567643	3.60	31.70	511741	7483655.69	1316	224	85200
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR008012	23455775	16226923	938231	649126	641668	641668	3.44	32.04	487586	7479064.91	1313	223	85216
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR008013	21859300	15264178	874372	610610	603984	603984	3.36	32.12	444166	6941985.85	1316	223	78274
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR008014	22271275	15016500	890851	600706	580000	580000	3.65	31.61	518041	7423653.30	1315	222	90008
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR008015	20638600	14387264	825544	575533	568585	568585	3.58	31.81	442988	6830530.34	1315	223	78005
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR008016	21160675	14225419	846427	569061	535663	535663	3.69	31.62	566629	7870281.95	1315	223	88654
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR008017	17197025	11872144	687881	474921	469877	469877	3.63	31.57	473932	7228050.73	1317	224	68136
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR008018	8795775	6521528	351831	260882	185972	185972	3.38	31.64	532938	7438821.01	1313	221	43699
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR008019	1891825	1745920	75673	69845	8635	8635	3.87	29.83	1093960	11682324.25	1306	231	16284
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR008020	7808500	5446251	312340	217867	156762	156762	3.33	31.43	667804	8555886.30	1316	222	40186
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR008021	15945950	10818737	637838	432784	412861	412861	3.57	31.58	481824	7246179.20	1315	222	65086
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR008022	18425625	11880005	737025	475239	464745	464745	3.56	31.52	597285	8026816.71	1315	223	75901
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009301	38386600	24751560	1535464	990168	928833	928833	5.13	30.15	655472	8540254.03	1317	223	212127
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009302	41626600	26678775	1665064	1067268	1016505	1016505	5.09	30.25	621104	8227138.83	1317	224	225396
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009303	43111550	27260217	1724462	1090523	1085205	1085205	5.14	30.21	627333	8224101.63	1318	224	226814
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009304	38861800	25120618	1554472	1004932	922072	922072	5.28	30.09	656335	8566982.06	1317	224	222605
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009305	41493900	26653147	1659756	1066238	999171	999171	5.24	30.17	652236	8603043.34	1317	223	231637
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009306	42854675	26958461	1714187	1078450	1072919	1072919	5.25	30.09	647248	8529313.93	1316	223	230164
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009307	39980550	25580686	1599222	1023335	987952	987952	5.09	30.24	614831	8375118.96	1316	224	214251
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009308	38240975	25457498	1529639	1018400	885062	885062	5.07	30.31	599150	8188309.53	1316	222	219649
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009309	42799275	27159429	1711971	1086489	1081290	1081290	5.11	30.27	614963	8096401.13	1316	223	221741
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009310	38855050	24256192	1554202	970362	967546	967546	5.45	29.83	662509	8552384.03	1319	224	211560
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009311	39010300	25816430	1560412	1032761	907433	907433	5.15	30.27	634988	8335037.34	1317	223	224448
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009312	38477925	25127790	1539117	1005216	909622	909622	5.21	30.20	663457	8640642.65	1318	224	217053
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009313	36103100	23900833	1444124	956140	833149	833149	5.20	30.25	608654	8215924.86	1316	223	208150
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009314	40975575	25251732	1639023	1010184	1003596	1003596	5.27	29.99	669217	8664390.49	1316	223	226825
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009315	41489675	25776160	1659587	1031160	1023509	1023509	5.34	29.94	637405	8367861.65	1316	223	229317
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009316	40925200	25398499	1637008	1016053	992259	992259	5.33	29.95	702241	8774226.76	1318	224	229063
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009317	40838125	25391878	1633525	1015794	978770	978770	5.67	29.84	713012	9021202.69	1314	224	230682
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009318	38794125	23601857	1551765	944190	922234	922234	6.03	29.46	810915	9488198.78	1318	224	223004
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009319	30576825	19598915	1223073	784053	733564	733564	5.64	29.54	643146	8627926.77	1315	224	175943
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009320	32918725	19444162	1316749	777877	688291	688291	6.18	29.23	1348797	12129512.09	1319	227	198914
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009321	39329400	24743636	1573176	989859	987475	987475	5.33	29.92	651673	8598044.84	1317	224	211813
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009322	38028700	23915228	1521148	956715	939590	939590	5.36	29.86	636897	8343872.85	1315	223	208714
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009323	20265825	16565406	810633	662695	169764	169764	5.42	30.35	2949885	18074877.82	1327	229	183472
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009324	21196200	15553214	847848	622208	255539	255539	5.99	29.79	3028892	18267826.19	1337	239	173073
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009325	17610700	13473456	704428	539011	184263	184263	7.11	29.21	3931302	20064282.41	1336	244	156524
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009326	15323250	11772287	612930	470967	156715	156715	8.48	27.83	4913507	23480211.58	1349	245	145126
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009327	10157600	7939663	406304	317655	97604	97604	9.84	25.52	4333915	21184652.37	1341	241	99682
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009328	8343275	5207120	333731	208368	134207	134207	12.16	21.30	6096334	25839249.06	1347	255	54134
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009329	6544725	4150255	261789	166083	102084	102084	12.81	20.32	6552229	25400628.52	1348	250	40834
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009330	2103825	1629315	84153	65204	20070	20070	12.80	19.70	7558673	30515978.68	1399	272	15459
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009331	39585275	25258847	1583411	1010465	963498	963498	5.27	30.02	667815	8582416.18	1318	225	217642
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009332	40790300	25822819	1631612	1033024	994601	994601	5.30	30.01	646049	8380029.31	1316	224	226850
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009333	42230400	26831954	1689216	1073393	1017072	1017072	5.18	30.11	680627	8618961.39	1318	225	236858
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009334	41156500	25799842	1646260	1032105	1009339	1009339	5.26	30.03	679369	8654899.30	1315	222	227173
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009335	40300800	25329549	1612032	1013294	975381	975381	5.26	30.02	658225	8609332.02	1316	223	226317
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009336	38680900	24410136	1547236	976516	974498	974498	5.32	29.97	636615	8320167.29	1317	224	205542
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009337	43723825	27046995	1748953	1081999	1075146	1075146	5.21	30.03	657876	8604005.14	1315	224	240139
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009338	40152600	24951925	1606104	998192	973411	973411	5.39	29.90	686897	8734284.47	1318	224	226952
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009339	41142725	25503045	1645709	1020242	1014398	1014398	5.40	29.87	640904	8384550.65	1315	222	230003
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009340	41812000	26081529	1672480	1043376	1009133	1009133	5.26	29.96	667895	8553035.34	1317	223	238636
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009341	39524975	24743032	1580999	989836	985399	985399	5.38	29.86	649905	8444873.57	1318	223	216076
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009342	41047475	26266176	1641899	1050758	1002044	1002044	5.15	30.10	651581	8454127.65	1316	224	225312
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009343	39495450	25042841	1579818	1001822	982203	982203	5.25	30.07	605727	8138603.33	1314	222	212163
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009344	38587575	24247956	1543503	970034	956726	956726	5.50	29.75	628466	8297461.07	1317	224	213822
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009345	39750125	25195022	1590005	1007912	985593	985593	5.23	30.07	617769	8278482.22	1317	224	214702
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009346	42207375	26796378	1688295	1071965	1037377	1037377	5.11	30.20	634045	8381512.53	1317	223	227186
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009347	40931325	25613137	1637253	1024637	1022025	1022025	5.23	30.00	652111	8487674.92	1316	224	221959
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009348	41398425	26040011	1655937	1041715	1039372	1039372	5.14	30.10	607527	8189065.60	1317	224	220004
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009349	42290700	26588836	1691628	1063667	1045961	1045961	5.14	30.11	660722	8536803.11	1317	223	227456
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009350	41190500	25762057	1647620	1030591	1024603	1024603	5.16	30.05	672394	8693961.44	1317	223	222131
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009351	40822850	25689359	1632914	1027686	1022657	1022657	5.20	30.02	632783	8350040.11	1318	223	220452
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009352	40361850	25415872	1614474	1016741	994109	994109	5.09	30.11	643194	8456952.16	1316	223	220124
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009353	42355650	26409819	1694226	1056512	1053227	1053227	5.16	30.05	669190	8663737.25	1316	224	230134
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009354	40941125	25723347	1637645	1029045	1026393	1026393	5.15	30.09	658724	8493598.27	1318	224	218419
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009355	40111600	25124265	1604464	1005080	1002268	1002268	5.37	29.89	623561	8207069.78	1316	223	217747
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009356	39332875	24914036	1573315	996670	959895	959895	5.18	30.07	662970	8619563.73	1317	223	218571
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009357	41541800	26550937	1661672	1062147	1011803	1011803	5.06	30.26	662042	8567324.07	1317	224	224656
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009358	40398825	25367112	1615953	1014796	1011302	1011302	5.15	30.08	661363	8627986.91	1317	225	216109
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009359	37724325	24485087	1508973	979506	900188	900188	5.11	30.18	606788	8089792.09	1318	224	212176
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009360	22512575	16336405	900503	653506	647372	647372	3.34	31.75	375410	6477245.75	1314	222	87863
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009361	13740350	9892667	549614	395742	389598	389598	3.39	31.26	404497	6648672.50	1313	222	56387
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009362	19733000	14390781	789320	575676	571432	571432	3.10	31.91	371019	6335431.88	1315	222	73734
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009363	23909925	17394277	956397	695824	695143	695143	3.18	32.03	377130	6360876.13	1315	222	87382
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009364	18673575	13622699	746943	544949	544415	544415	3.07	31.89	379877	6444926.59	1313	220	70135
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009365	23839475	17415910	953579	696688	696270	696270	3.09	32.09	362267	6267787.28	1316	222	86379
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009366	19703150	14439741	788126	577633	573674	573674	3.08	32.04	361970	6282838.94	1314	221	71936
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009367	21374475	15537660	854979	621554	621199	621199	3.17	31.92	378161	6510885.48	1313	222	80654
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009368	23091725	16932554	923669	677349	676739	676739	3.06	32.10	356718	6374063.56	1314	222	83138
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009369	19275250	14012207	771010	560531	560075	560075	3.10	31.86	386211	6480757.58	1314	223	72274
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009370	24099300	17460494	963972	698479	697470	697470	3.27	31.83	388076	6496844.39	1313	222	91646
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009371	19974950	14501260	798998	580096	576140	576140	3.12	31.85	386912	6564564.66	1314	222	76582
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009372	23778900	17215928	951156	688692	688084	688084	3.24	31.89	404033	6578095.66	1314	223	90638
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009373	20861650	15272825	834466	610956	605872	605872	3.03	31.98	349296	6102509.75	1316	223	77231
NA06985.mapped.SOLID.bfast.CEU.low_coverage.20101123	d3359fcce0609241fc6fc64a47c340a3	SRP000031	NA06985	ABI_SOLID	AWG_TG-P1.NA06985_001pA	SRR009374	23613050	17169005	944522	686812	686216	686216	3.13	31.99	375912	6300710.30	1314	222	88327
